Physics Program Overview
- Associate Degree
- 2 Years
- Main Campus - Ironwood
Overview
Physicists explore and identify basic principles governing the structure and behavior of matter, the generation and transfer of energy, and the interaction of matter and energy. Most physicists work in research and development but may also design research equipment or work within engineering disciplines.
Unique Features
- Designed to provide the general education courses that are required to transfer to a university for bachelor's degree completion
Requirements
- Students are required to work with their Faculty Advisor and Transfer Coordinator to determine course schedule and ensure transferability to the intended college or university.
Learn What GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 101 | College and Transfer Success | 1 |
ENG 101 | English Composition I | 3 |
MTH 150 | Calculus and Analytic Geometry I | 5 |
PHY 251 | General Physics I | 5 |
Humanities Elective | Humanities Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
ENG 102 | English Composition II | 3 |
MTH 151 | Calculus and Analytic Geometry II | 4 |
PHY 252 | General Physics II | 5 |
ECO 201 | Macroeconomics | 3 |
Prefix | Title | Credits |
---|---|---|
MTH 152 | Calculus III | 4 |
CHM 151 | General and Inorganic Chemistry I | 5 |
PHY 110 | Introduction to Engineering | 3 |
PHY 261 | Statics | 3 |
Humanities Elective | Humanities Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
MTH 220 | Differential Equations | 4 |
CHM 152 | General and Inorganic Chemistry II | 5 |
PHY 263 | Mechanics of Materials | 3 |
Social Science Elective | Social Science Elective | 3-4 |
Total Credits: 63-70 |
Additional Information
Humanities: The required Humanities courses must come from at least two different disciplines.