Mechanical Engineering Technology Program Overview
- Associate Degree
- 2 Years
- Both Campuses
Overview
Mechanical Engineering Technologists bridge the world of the theoretical engineer and the practical approach of the skilled workforce. Mechanical Engineering Technologists are expected to apply current technologies and principles from machine and product design, production and material and manufacturing processes. Students learn skills in hands-on application labs and courses that explore the fundamentals of mechanics, mathematics, physics, materials technology, and computer-aided design.
Unique Features
- Industrial grade computer aided design systems are utilized. GCCs Mechanical Engineering Program also has a State-of-the-Art 3-D Printer.
- The associate degree can also serve as a prerequisite for students who want to transfer to a four-year college in programs such as Product Design and Manufacturing Technology.
Learn What GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
DWG 105 | Intro to 2D Auto Cad | 4 |
EGR 101 | Engineering Graphics | 2 |
ENG 101 OR ENG 105 OR SPE 105 | English Composition OR Technical English OR Interpersonal Communications | 3 |
MTH 106 | Math for Engineering Technologies | 4 |
Humanities Elective | Humanities Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
DWG 102 | Industrial Drafting | 4 |
DWG 106 | Introduction to 3D Solid Works | 3 |
EGR 102 | Descriptive Geometry | 2 |
AMD 100 | Introduction to CNC-QC | 3 |
PHY 121T | Technical Physics:Mechanical and Thermodynamics | 3 |
CPL 200 | Intro to Computers and Microsoft Office | 2 |
Prefix | Title | Credits |
---|---|---|
DWG 200 | Strength in Materials | 3 |
DWG 201 | Architectural Design | 4 |
DWG 202 | Tool Design | 4 |
AMD 101 | Intro. to Automated Manufacturing Design | 3 |
Social Science Elective | Social Science Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
DWG 107 | Advanced 3D SolidWorks | 3 |
DWG 203 | Machine Design | 3 |
DWG 206 | Geometric Dimensioning and Tolerancing | 3 |
IND 200 | Industrial Seminar | 6 |
Total Credits: 66-69 |