
General Business Program Overview
- Certificate Program
- 1 Year
- Main Campus - Ironwood or Fully Online
Overview
This program is offered in two formats, one as a certificate option and one as an associates option. To review the course progressions for the associates option, please scroll to the bottom of this web page.
This program is designed with the concept that the student, with their advisor, designs a program to fit the individual's needs. The plan allows a student to receive a broad business background as well as a field of specialization and provides for electives outside the field of business.
Unique Features
- The program is designed for the purpose of obtaining employment
- Transferrable to 4-year college or university
Requirements
- None listed
Learn What GCC Students Say About This Program:
v

Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 |
ACC 150 OR ACC 201 | Accounting I OR Principles of Accounting | 4 |
ENG 101 OR ENG 105 | English Composition I OR Technical English | 3 |
Math Elective*** | Math Elective*** | 4 |
BUS 101 | Introduction to Business | 3 |
Prefix | Title | Credits |
---|---|---|
ACC 151 OR ACC 202 | Accounting II OR Principles of Accounting II | 4 |
Business Electives**** | Business Electives**** | 6 |
BUS 203 | Business Communications | 3 |
General Electives | General Electives | 3 |
Total Credits: 31 |
Related Programs

General Business Program Overview
- Associate Degree
- 2 Years
- Main Campus - Ironwood or Fully Online

Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 102 | College and Career Success | 1 credit |
ACC 150 OR ACC 201 | Accounting I OR Principles of Accounting 1 | 4 |
ENG 101 OR ENG 105 | English Composition I OR Technical English | 3 |
Math Elective*** | Math Elective *** | 4 |
BUS 101 | Introduction to Business | 3 |
Prefix | Title | Credits |
---|---|---|
ACC 151 OR ACC 202 | Accounting II OR Principles of Accounting II; | |
CIT 161 OR 4 Equivalent CPL Classes (CPL 100, CPL 101, CPL 104, CPL 105) | Fundamentals of Computer Applications OR 4 Equivalent CPL Classes (CPL 100 | CPL 101, CPL 104, CPL 105), 4 |
BUS 203 | Business Communications | 3 |
Social Science OR Humanities Elective | Social Science OR Humanities Elective | 3 |
General Electives | General Electives | 3 |
Prefix | Title | Credits |
---|---|---|
Business Electives**** | Business Electives**** | 12 |
General Electives | General Electives | 3 |
Prefix | Title | Credits |
---|---|---|
BUS 200 | Professionalism | 1 |
Business Electives**** | Business Electives**** | 11 |
General Electives | General Electives | 3 |
Total Credits: 62 |