Criminal Justice Program Overview
- Associate Degree
- 2 Years
- Both Campuses
Overview
The Criminal Justice program prepares students to succeed in modern criminal justice and social justice careers. Students will investigate current crime and social justice problems and solutions, identify strategies to prevent, reduce, and manage crime, develop effective communication and active listening strategies, and demonstrate the ability to work with a diverse population.
Unique Features
- Transferable
Requirements
- Students are required to work closely with the transfer coordinator and intended transfer institution to select relevant coursework
- Students must maintain a cumulative GPA of 2.0.
- Background investigations for future employment are conducted for most work positions in this field. Police academies and/or employers will require drug screens, medical exams and physical fitness tests.
- Students entering into law enforcement employment will need to attend a certified police academy. Requirements vary by jurisdiction.
Learn What GCC Students Say About This Program:
Courses at Gogebic
Prefix | Title | Credits |
---|---|---|
COL 101 | College and Transfer Success | 1 |
ENG 101 | English Composition I | 3 |
SOC 101 OR SOC 102 | Introduction to Sociology OR Social Problems | 3 |
CJC 101 | Introduction to Corrections | 3 |
CJC 110 | Introduction to Criminal Justice | 3 |
MTH 108 or higher | College Level Math | 4-5 |
Prefix | Title | Credits |
---|---|---|
ENG 102 | English Composition II | 3 |
CJC 103 | Client Growth and Development | 3 |
CJC 104 | Client Relations | 3 |
General Science/Lab Science | General Science/Lab Science | 3-4 |
Humanities Elective | Humanities Elective | 3-4 |
Prefix | Title | Credits |
---|---|---|
CJC 102 | Correctional Institutions/Facilities | 3 |
General Science/Lab Science | General Science/Lab Science | 3-4 |
PLS 101 | Introduction to American Government | 3 |
Criminal Justice Elective* | Criminal Justice Elective | 3 |
Criminal Justice Elective* | Criminal Justice Elective | 3 |
Prefix | Title | Credits |
---|---|---|
PSY 101 | General Psychology | 4 |
Criminal Justice Elective* | Criminal Justice Elective | 3 |
Criminal Justice Elective* | Criminal Justice Elective | 3 |
Humanities Elective | Humanities Elective | 3-4 |
Transfer Elective | Transfer Elective | 3-4 |
Total Credits: 63-69 |
Additional Information
*Criminal Justice Electives: CJC105, CJC206, CJC210, CJC211, CJC215, CJC225, CJC235, CJC250. Humanities: The required Humanities courses must come from at least two different disciplines. General/Lab Sciences: The 2 required General/Lab Science courses must come from two different disciplines with at least one including a laboratory experience.