Excess Contact Hours
Excess contact hours refer to the total weekly hours a student spends with an instructor—including lectures, labs, and workshops—that exceed standard credit hour calculations. These hours are frequently used in technical, clinical or lab-heavy courses, where 1 credit may equal 2 or more contact hours, leading to higher tuition costs than traditional lecture-based courses. The below table lists the courses that have billable contact hours. In addition to tuition students enrolled in the courses listed below will be billed up to 8 contacts hours per semester at their residency determined tuition rate.
| Course | Excess Contact Hours |
| AMD 100 | 1 |
| AMD 101 | 1 |
| AUT 101 | 2 |
| AUT102 | 2 |
| AUT 107 | 2 |
| AUT 108 | 2 |
| AUT121 | 2 |
| AUT122 | 3 |
| AUT 123 | 3 |
| AUT124 | 2 |
| AUT 231 | 2 |
| AUT 232 | 2 |
| AUT 241 | 1 |
| AUT 244 | 2 |
| BIO 101 | 2 |
| BIO 102 | 2 |
| BIO 110 | 2 |
| BIO 122 | 2 |
| BIO 150 | 2 |
| BIO 215 | 2 |
| BIO 250 | 2 |
| BIO 251 | 2 |
| CHM 101 | 2 |
| CHM 102 | 2 |
| CHM 151 | 2 |
| CHM 152 | 2 |
| CHM 201 | 2 |
| CHM 202 | 2 |
| CIT170 | 1 |
| CIT 190 | 1 |
| CIT 200 | 2 |
| CIT 250 | 1 |
| CIT 251 | 2 |
| CIT 280 | 2 |
| CMA 116 | 2 |
| CMA 126 | 1 |
| CMA 156 | 2 |
| CMA 166 | 2 |
| COS 101 | 12.5 |
| COS 102 | 6 |
| COS 103 | 12.5 |
| COS 104 | 6 |
| COS 105 | 12.5 |
| COS 106 | 6 |
| CSC101 | 1 |
| ECE 195 | 4 |
| EGR 101 | 1 |
| EGR 102 | 1 |
| EGR 103 | 1 |
| ELT 101 | 2 |
| ELT 102 | 2 |
| ELT 103 | 1 |
| ELT 105 | 1 |
| ELT 104 | 2 |
| ELT 106 | 4 |
| ELT 201 | 1 |
| ELT 202 | 2 |
| ELT 203 | 2 |
| ELT 204 | 2 |
| FOR 107 | 2 |
| FOR 112 | 2 |
| FOR 113 | 2 |
| FOR 203 | 2 |
| FOR 204 | 2 |
| FOR 207 | 2 |
| FOR 209 | 2 |
| FOR 210 | 2 |
| FOR 221 | 2 |
| FOR 226 | 2 |
| FOR 227 | 2 |
| FOR 228 | 2 |
| GLG 101 | 1 |
| GLG102 | 2 |
| HIT 103 | 2 |
| IND 200 | 4 |
| NUR 140 | 2 |
| NUR 141 | 2 |
| NUR 144 | 2 |
| NUR 145 | 8 |
| NUR 240 | 2 |
| NUR 241 | 8 |
| NUR 242 | 1 |
| NUR 244 | 2 |
| NUR 245 | 8 |
| PED 160 | 1 |
| PED 202 | 1 |
| PED 220 | 1 |
| PEH 110 | 1 |
| PHY 101 | 1 |
| PHY 105 | 2 |
| PHY 107 | 1 |
| PHY 110 | 1 |
| PHY 121-T | 1 |
| PHY 201 | 1 |
| PHY 202 | 1 |
| PHY 251 | 1 |
| PHY 252 | 1 |
| SAM 101 | 2 |
| SAM 105 | 1 |
| SAM 107 | 2 |
| SAM 205 | 1 |
| SAM 230 | 8 |
| SCI 106 | 2 |
| SCI 110 | 1 |
| WLD100 | 1 |
| WLD120 | 2 |
| WLD 140 | 2 |
| WLD150 | 2 |
| WLD 160 | 3 |
| WLD 180 | 2 |
| WLD 220 | 1 |
| WLD 240 | 2 |
Approved excess contact hours are subject to change at any time.

