| Medical Coding and Billing Specialist | ||||||||||||||
| Online Certificate Program | ||||||||||||||
| Prepare for a career in one of today’s hottest fields from the comfort of your own home! With all coursework offered via the Internet, your mentor, and a clinical site close to home, this certificate program prepares students for entry-level positions in the health care industry performing medical coding and processing health care insurance claims. | ||||||||||||||
| Medical coders and billing specialists play a vital role in the financial viability of any health care organization in a regulatory climate. Job openings are available in hospitals, clinics, and long-term care facilities, as well as opportunities for self-employment working from home. | ||||||||||||||
| Year 1 | Year 2 | |||||||||||||
| BIO 105 | Anatomy & Physiology (16 wks) | 4 | HIT 103 | Internship | 2 | |||||||||
| CIT 161 | Fund. of Computer Applications (16 wks) | 4 | HIT 205 | Disease Process & Pharmacology (16 wks) | 4 | |||||||||
| BUS 116 | Medical Terminology (16 wks) | 4 | HIT 206 | Basic ICD-9-CM (10 wks) | 3 | |||||||||
| HIT 105 | Health Care Delivery (4 wks) | 1 | HIT 207 | Intermediate ICD-9-CM (6 wks) | 3 | |||||||||
| HIT 106 | Regulatory Agencies in Health Care (6 wks) | 1 | HIT 210 | Basic Ambulatory Care Coding (10 wks) | 3 | |||||||||
| HIT 107 | Reimbursement in Health Care (6 wks) | 1 | HIT 211 | Intermediate CPT (6 wks) | 3 | |||||||||
| HIT 108 | Medical Office Procedures (8 wks) | 1 | HIT 212 | Health Care Insurance (2nd 8 wks) | 2 | |||||||||
| HIT 109 | Health Care Data Structures (2nd 8 wks) | 2 | 20 | |||||||||||
| ORI 100 | Freshman Orientation | 1 | ||||||||||||
19 |
TOTAL | 39 | ||||||||||||
| For more information see the | ||||||||||||||
| Medical Coding and Billing Specialist Web Site. | ||||||||||||||