|
|||||||||
| Business Administration | |||||||||
| Transfer Program | |||||||||
| Associate of Arts | |||||||||
| The Business Administration Program at Gogebic Community College is designed for students who plan to pursue baccalaureate degrees. The students take their first two years at Gogebic and transfer to a college or university to complete their studies. During the last two years while completing the baccalaureate degree, the student may continue study in any business related field. | |||||||||
| Students in this program are required to work with their advisor to determine the proper course schedule to ensure maximum transferability. | |||||||||
| After completing this program, the student may elect to continue study at a university in one of the following fields: | |||||||||
| Accounting | Insurance | ||||||||
| Advertising | Management Information Systems | ||||||||
| Banking | Marketing | ||||||||
| Business Administration | Merchandising | ||||||||
| Computer Information Systems | Personnel Management | ||||||||
| Corporation Finance | Public Utilities | ||||||||
| Engineering Management | Salesmanship | ||||||||
| Entrepreneurship | Statistics | ||||||||
| Foreign Trade | Other business related fields might be available at some universities. | ||||||||
| Industrial Administration | |||||||||
| First Year | Second Year | ||||||||
| ORI 100 | Freshman Seminar | 1 | ACC 201 | Principles of Accounting I | 4 | ||||
| CIT 161 | Fund. of Computer Applications | 4 | ACC 202 | Principles of Accounting II | 4 | ||||
| ECO 201 | Macroeconomics | 3 | SPE 101 | Public Speaking | 3 | ||||
| ECO 202 | Microeconomics | 3 | MTH 211 | Introduction to Statistics | 3 | ||||
| ENG 101 | Freshman Composition I | 3 | Social Science Elective | 3 | |||||
| ENG 102 | Freshman Composition II | 3 | Humanities Electives | 3 | |||||
| 1 | MTH 110 | College Algebra | 4 | 2 | Business Electives | 9 | |||
| PSY 101 | General Psychology | 4 | Lab Science Elective | 4 | |||||
| Humanities Electives | 6 | 33 | |||||||
| 31 | |||||||||
| 1 | Some universities may require Calculus | TOTAL | 64 | ||||||
| 2 | Business
Electives may include the following based on transfer institution. Students must work with their academic advisor to choose the appropriate courses. |
||||||||
| BUS 101 | Introduction to Business | 3 | |||||||
| BUS 133 | Customer Service | 3 | |||||||
| BUS 165 | Operations Management | 3 | |||||||
| BUS 204 | Business Law | 3 | |||||||
| BUS 210 | Marketing | 3 | |||||||
| BUS 215 | Entrepreneurship | 3 | |||||||
| BUS 224 | Organizational Behavior | 3 | |||||||
| BUS 245 | Introduction to Management | 3 | |||||||
| Students pursuing a baccalaureate degree may also wish to complete future physical education requirements while at GCC. Check the requirements of the university in which you plan to enroll. | |||||||||